Plastic PP Packing Media Polyhedral Hollow Ball for Mass Transfer
Polyhedral Hollow Ball is a synthesis of two hemispheres to a spherical shape, each hemisphere is composed of several ha
Basic Info.
Model NO. | 25mm 16mm 38mm 50mm 76mm |
Size | 50 |
Product Name | Tower Packing |
Transport Package | Plastic Woven Bag |
Specification | 25/38/50/76mm |
Trademark | tiansheng |
Origin | China |
HS Code | 3926909090 |
Production Capacity | 3000 Cbm Per Week |
Product Description
Polyhedral Hollow Ball is a synthesis of two hemispheres to a spherical shape, each hemisphere is composed of several half fan-shaped blades, the fan-shaped blades of the two hemispheres are staggered from each other. The advantage of this filler is larger specific surface area, so it is more used for washing tower, water treatment and CO2 equipment.
Model | Polyhedral Hollow Ball | |||
Material | PP,RPP,PE,PVC,CPVC,PVDF, etc. | |||
Diameter | Number per m³ | Bulk density | Surface area | Free volume |
(mm) | PCS | (kg/m³) | (m²/m³) | (%) |
Ø25 | 64000 | 145 | 460 | 84 |
Ø38 | 25000 | 125 | 325 | 87 |
Ø50 | 11500 | 105 | 236 | 90 |
Ø76 | 3000 | 90 | 150 | 92 |
Typical Application | Absorption, scrubbing, and stripping services | |||
Package | Jumbo Bag | |||
MOQ | 1CBM | |||
Payment Terms | T/T,L/C, West Union | |||
Warranty | a)By National Standard HG/T 21556.3-1995 | |||
b)Offer lifetime consultation on problems occurred |
Send to us